Algemene Informatie |
---|
Artikelcode fabrikant | 11D15EA#ABH |
Fabrikant | HP Inc. |
Merk | HP |
Productnaam | mt46 Mobile Thin Client |
Productserie | mt46 |
Producttype | Thin Client notebook |
Website adres fabrikant | http://www.hp.com |
Basic |
---|
Aantal cellen | 3-cel |
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 10 IoT Enterprise |
Besturingssysteemarchitectuur | 64-bit |
Bluetooth | Ja |
Chipset | AMD |
Energy Star | Ja |
Geldigheidsduur beperkte garantie | 3 Jaar |
Gewicht (bij benadering) | 1,47 kg |
HDMI-Kabel | Ja |
Maximale stroomvoorziening (W) | 65 W |
Merk | HP |
Mobiel communicatieprotocol | Geavanceerde LTE |
Model grafische-kaart | Radeon Graphics |
Processor model | 4450U |
Processor producent | AMD |
Processorkern | Quadcore (4-core) |
Processorsnelheid | 2,50 GHz |
Processortype | Ryzen 3 PRO |
Producent videokaart | AMD |
Productfamilie | mt46 |
Producttype | Thin Client notebook |
Schermformaat | 35,6 cm (14") |
Schermresolutie | 1920 x 1080 |
Soort station | SSD |
TCO-gecertificeerd | Ja |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Totaal aantal USB-poorten | 4 |
Totaal gednstalleerd systeemgeheugen | 8 GB |
Totale SSD capaciteit | 128 GB |
Touchscreen | Ja |
USB Type-C | Ja |
Weergavemodus | Full HD |
Wi-Fi standaard | IEEE 802.11ax |
WWAN-ondersteund | Ja |
Batterij |
---|
Aantal cellen | 3-cel |
Beeldscherm |
---|
Model grafische-kaart | Radeon Graphics |
Producent videokaart | AMD |
Schermformaat | 35,6 cm (14") |
Schermresolutie | 1920 x 1080 |
Schermtechnologie | In-plane Switching (IPS) technologie |
Technologie grafisch-geheugen | DDR4 SDRAM |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Touchscreen | Ja |
Weergavemodus | Full HD |
Besturingssysteem |
---|
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 10 IoT Enterprise |
Besturingssysteemarchitectuur | 64-bit |
Chipset |
---|
Chipset producent | AMD |
Energie |
---|
Maximale stroomvoorziening (W) | 65 W |
Geheugen |
---|
Technologie systeemgeheugen | DDR4 SDRAM |
Totaal gednstalleerd systeemgeheugen | 8 GB |
Geïntegreerde apparatuur |
---|
Frontcamera/Webcam | Ja |
Infraroodcamera | Ja |
Interfaces/Poorten |
---|
Aantal USB 3.1 Gen 1-poorten | 2 |
HDMI-Kabel | Ja |
Totaal aantal USB-poorten | 4 |
USB Type-C | Ja |
Netwerk & Communicatie |
---|
Bluetooth | Ja |
Draadloos LAN | Ja |
Mobiel communicatieprotocol | Geavanceerde LTE |
Mobiele generatie | 4G |
Wi-Fi standaard | IEEE 802.11ax |
WWAN-ondersteund | Ja |
Opslag |
---|
Soort station | SSD |
SSD-vormfactor | M.2 |
Totale SSD capaciteit | 128 GB |
Overige |
---|
Energy Star | Ja |
Inhoud verpakking | - mt22 Mobiele Thin Client
- AC Adapter
- Stroomkabel
|
Kenmerken | Antireflectiescherm |
Kenmerken | Miracast-technologie |
Land van herkomst | China |
Milieuvriendelijk | Ja |
TCO-gecertificeerd | Ja |
Processor |
---|
Maximale turbosnelheid | 3,70 GHz |
Processor model | 4450U |
Processor producent | AMD |
Processorkern | Quadcore (4-core) |
Processorsnelheid | 2,50 GHz |
Processortype | Ryzen 3 PRO |
vPro-technologie | Nee |
Uiterlijke kenmerken |
---|
Breedte | 323,3 mm |
Diepte | 214,5 mm |
Gewicht (bij benadering) | 1,47 kg |
Hoogte | 17,50 mm |