| Processor |
| L3 cache | 12 MB |
| Processorfamilie | 2-CPU / Xeon SP |
| Aantal processorkernen | 8-Core |
| Frequentie van processor | 3.2 GHz |
| Max. aantal SMP-processoren | 2 |
| Processor socket | P4 / LGA4189 |
| Chipset moederbord | Intel C621A |
| Maximale turbofrequentie van processor | 3.6 GHz |
| Algemeen |
| Processormodel | Intel Xeon Gold 5315Y / 3.2 GHz |
| Besturingssysteem | Geen operating system |
| Prestatie |
| Markt positionering | SERVER 7000 |
| Compatibele besturingssystemen | Windows Server 2022 Windows Server 2019 |
| Geheugen |
| Intern geheugen | 128 GB |
| Maximum intern geheugen | 12288 GB |
| Intern geheugentype | REG DDR4 DIMM met ECC |
| Geheugenslots | 32x DDR4 PC3200/2933/2666, REG ECC |
| Geheugen kanaal | 8-Channel-Memory-Architecture |
| Opslagmedia |
| Soort optische drive | Optional via USB (external) |
| Soorten RAID | RAID 1 |
| Aantal storage drives geïnstalleerd | 2 stuk(s) |
| Interne drive bays | 8 x 2.5 optioneel 24 x 2.5 |
| Totale opslagcapaciteit | 3800 GB |
| SSD interfaces | M.2 |
| HDD capaciteit | 2x 1.9 TB M.2 NVMe PCIe SSD |
| Opslagmedia-type | SSD |
| Design |
| Certificering | CE, Assemblage volgens ISO9001 in DE 80 PLUS Platinum |
| Rack-montage | 2 |
| Type behuizing | Rack |
| Energie |
| Aantal ondersteunde redundante voedingen | 2 |
| Aantal geïnstalleerde redundante voedingen | 2 |
| Stroombron | Power supply - redundant |
| Redundante voeding | Ja |
| Maximaal ingangsvermogen | 1300 W |
| Aantal voedingen | 2 stuk(s) |
| Muis |
| Inclusief muis | Optional |
| Toetsenbord |
| Toetsenbord formaat | Optional |
| Netwerk |
| Ethernet LAN | geïntegreerd |
| LAN controller | Dual Port 10 GbE (RJ-45) |
| Bekabelingstechnologie | 2x 1000/10000 |
| Overige specificaties |
| Aantal drive bays | Riser Slot 1: 1x PCIe 4.0 x16 FH/FL (CPU1) 1x PCIe 4.0 x16 @ x8 FH/FL (CPU1) 1x PCIe 4.0 x8 FH/HL (CPU1) Riser Slot 2 (optional): 1x PCIe 4.0 x16 FH/FL (CPU2) 1x PCIe 4.0 x16 @ x8 FH/FL (CPU2) 1x PCIe 4.0 x8 FH/HL (CPU2) Riser Slot 3 (optional): 2x PCIe 4.0 x16 @ x8 LP/HL (CPU2) |
| Interne schijfposities | Without |
| Interface | 1x VGA 4x USB 3.0 (1x front) 2x USB 2.0 (1x front, 1x internal) 2x LAN (RJ-45) 1x Mgmt LAN (RJ-45) 1x serial (RJ-45) |
| Merk moederbord | Intel M50CYP2SB (Coyote Pass) |
| Beheer op afstand | Ja |
| Harde schijf-controller | Intel RAID Premium VROC |
| Technische details |
| Land | Internationaal |
| Optionele on-site service | 24h On-Site-Service 24h On-Site-Service + DMR + Premium |
| Gewicht en omvang |
| Hoogte | 8.7 cm |
| Breedte | 44.6 cm |
| Diepte | 77 cm Minimum cabinet depth: 90 cm |
| Gewicht | 29 kg |
| Koeling |
| Type koeling | Actief |
| Grafisch |
| Aantal displayports grafische adapter | VGA |
| Maximum geheugen grafische adapter | 128 MB |
| Grafische adapter | 2D Video Controller |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 10 °C - 35 °C (aanbeveling: 20 °C - 22 °C) |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend) |